List of Required Thread Gauges | ||||
Gauge required | Usage Frequency |
Reference Part # |
Reference Part Description | |
1 | M130x2, Ring | High | KM26 | |
2 | M50x1.5,Ring | High | KM10 | |
3 | M55x2, Ring | High | KM11 | |
4 | M90x2, Ring | High | KM18 | |
5 | 1/4-18 NPT, Plug | 26426 | Adapter, Bearing | |
6 | 1/8″NPT, plug | 14645 | Cover, Bearing, DI | |
7 | 3/8″ NPT,plug | 26426 | Adapter, Bearing | |
8 | 5/8-18UNF-2B,plug | 25789 | Adapter, Bearing Housing, Machined | |
9 | 9/16-18UNF 2B, Plug | 25789 | Adapter, Bearing Housing, Machined | |
10 | M120x2-6g, Ring | 28309 | Shaft, Stub, HNS | |
11 | M140x2 6g, Ring | 27715 | Shaft | |
12 | M150x2, Ring | 26052 | Shaft Stub, HNS | |
13 | M20x2.5, Ring | 9638 | Shaft, 48″ Setting, 4140 | |
14 | M30x1.5, plug | 8061 | Nut, Impeller, DBS, 17-4PH | |
15 | M30x1.5, Ring | |||
16 | M30x3.5, Ring | 10635 | Shaft, 48″ Setting, 4140 | |
17 | M40x1.5, Ring | 19834 | Shaft, DEH, 4140 | |
18 | M48x2, plug | 12427 | Shaft, Stub, DBS, 4140 | |
19 | M48x2, Ring | 21500 | Shaft, Stub DBS, G, 125HH | |
20 | M6x1, plug | 4437 | Sleeve, Wear, DBH, SS | |
21 | M68x2 left hand, Plug | 17260 | Shaft Nut, DEH, SS | |
22 | M68x2 left hand, Ring | 17261 | Sleeve, Shaft, DEH, SS | |
23 | M68x3, Ring | 21500 | Shaft, Stub DBS, G, 125HH | |
24 | M85x2-6g, Ring | 1312 | Shaft, DBH, 4140 | |
25 | M95x2, Ring | 14643 | Shaft, 90mm Input Shaft, DBH, 4140 | |
26 | ø48 – 5TPI ACME 2G, Ring | 25407 | Shaft, 72″ Setting, 4140 | |
27 | M12x1.75, Ring | |||
28 | M16x2, Ring | |||
29 | M20x2.5, Ring | |||
30 | M24x3, Ring | |||
31 | M36x2, Plug | |||
32 | M70x2, Ring | KM14 | ||
33 | M75x2, Ring | KM15 | ||
34 | 3/4″UNC x 50 | Low | 17159 | Shaft, DP, 4140 |
35 | M125x2, Ring | Low | 17159 | Shaft, DP, 4140 |
36 | M70 x 2,Ring | Low | 26228 | Shaft, TES, 4140 |
we receive this inquiry this week, all these gauges can be supplied by gaugestools, most of them have in stock, can be sent out at once, there are just few items need custom production, we can finish custom production taking two weeks.